Sales.

North Valley Road, Colne, Lancashire, BB8 9HH
| Price: | £13,550,000 |
| NIY: | 7.25% |
| Tenant: | Multiple |
| Area: | £13,550,000 |

Great Eastern Way, Parkgate, Rotherham S62 6FR
| Price: | £9,650,000 |
| NIY: | 7.44% |
| Tenant: | Multiple |
| Area: | 50,472 sq ft |

Humber, East Yorkshire & North Lincolnshire
| Price: | Share sale |
| Area: | 386 residential assets |

Trafford Wharf Road Manchester M17 1AB
| Price: | £36,600,000 |
| NIY: | 8.75% |
| Tenant: | Multiple |
| Area: | 301,122 sq ft |

Centre Park, Warrington, WA1 1RW
| Price: | £1,600,000 |
| NIY: | 10.05% |
| Tenant: | People Asset Management Group Limited |
| Area: | 10,346 sq ft |

19 Gildart Street, Liverpool, L3 8LB
| Price: | £3,475,000 |
| Tenant: | Student Accomodation |

Manchester Road, Congelton, Cheshire, CW12 2GH
| Price: | £2,500,000 |
| NIY: | 5.45% |
| Tenant: | Sainsbury’s Supermarkets Ltd |
| Area: | 5,177 sq ft |

Kingston Upon Hull, East Yorkshire, HU1 1BH
| Price: | £9,200,000 |
| NIY: | 7.90% |
| Tenant: | Arco Limited |
| Area: | 45,741 sq ft |

Southbay Access Road, Peterhead AB42 2AA
| Price: | £3,310,000 |
| NIY: | 6.50% |
| Tenant: | MKM Building Supplies Ltd |
| Area: | 15,700 sq ft |
24 + 6 Cheshire Avenue, Northwich, CW9 7UA
| Price: | £1,778,000 |
| NIY: | 7.00% |
| Tenant: | Dechra Pharmaceuticals Limited |
| Area: | 7,165 sq ft |

Estuary Business Park, 4 Windward Drive, Speke L24 8QR
| Price: | £4,000,000 |
| NIY: | 8.25% |
| Tenant: | Keir Construciton Ltd |
| Area: | 20,000 sq ft |

Marsland House, Sale, Manchester, M33 3AQ
| Price: | £4,500,000 |
| NIY: | 6.14% |
| Tenant: | Multiple |

Park Road Barrow-in-Furness LA14 4DE
| Price: | £3,220,000 |
| NIY: | 5.25% |
| Tenant: | MKM Building Supplies |
| Area: | 20,700 sq ft |

Hedon Road Kingston-upon-Hull
| Price: | £4,250,000 |
| Area: | 11.35 acres (4.6 hectare) |

Kingston Upon Hull, East Yorkshire, HU1 3RL
| Price: | £2,750,000 |
| NIY: | 11.00% |
| Tenant: | Multiple |
| Area: | 55,202 sq ft |

Balle Street, Darwen, Lancashire, BB3 2PG
| Price: | £5,200,000 |
| NIY: | 6.50% |
| Tenant: | Brookhouse Aerospace |
| Area: | 42,407 sq ft |

Hyndburn Road, Accrington, Lancashire, BB5 4AH
| Price: | £4,162,000 |
| NIY: | 6.75% |
| Tenant: | B&M |
| Area: | 31,430 sq ft |

Witham Park, Lincoln, LN5 7JE
| Price: | £6,083,000 |
| NIY: | 9.25% |
| Tenant: | Anglian Water Services |
| Area: | 59,497 sq ft |

14 Park Row, Leeds, LS1 5HU
| Price: | £1,700,000 |
| NIY: | 6.65% |
| Tenant: | Stonegate Pub Company Limited |
| Area: | 3,735 sq ft |
